Heights
average heights between the different species
Species | Imperial | Metric |
---|---|---|
Daemon | any | any |
Luto | 1-10 ft | 0.30 - 3.04 m |
Chimia | 3-4 ft | 0.91 - 1.22 m |
Leyr | 3-6 ft | 0.91 - 1.83 m |
Human | 5-6 ft | 1.52 - 1.83 m |
Immanu | 4-8 ft | 1.22 - 2.44 m |
Rrex | 7-10 ft | 2.13 - 3.05 m |
Ptheran | 7-10 ft | 2.13 - 3.05 m |
Tolka | 7-10 ft | 2.13 - 3.05 m |
Population
population
Greatest to Least
- Daemon
Daemons can be created, so there are numerous daemons. - Luto
Luto are created from the dead and have the longest lifespan. - Human
Humans are least affected by fysa radiation caused sterility. - Leyr
Leyr are less affected by fysa radiation caused sterility. - Chimia
A larger number of chimia can be supported by the resources available. - Tolka
- Rrex
- Immanu
- Ptheran