Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
junijwi | OFF-235: Petrel | Kindled | Chimia | 3 January 2021, 15:37:55 CST |
iodine | OFF-234: Throan | Kindled | Immanu | 4 November 2020, 03:20:19 CST |
kouyne | OFF-233: Lillan | Vanir | Kindled | Immanu | 4 November 2020, 03:19:26 CST |
behemutt | OFF-232 | Kindled | Immanu | 4 November 2020, 03:18:31 CST |
kouyne | OFF-231: Týr | Kindled | Immanu | 4 November 2020, 03:17:30 CST |
Taka | OFF-230: Torren | Kindled | Immanu | 3 November 2020, 01:38:49 CST |
maria | OFF-229: El'Ior-Ai'Ellei | Kindled | Luto | 30 October 2020, 21:34:40 CDT |
sylueon | OFF-228: Kekira | Kindled | Chimia | 30 October 2020, 19:33:03 CDT |
SparkedFires | MYO-228: Ramsys | Luminous | Rrex | 2 December 2020, 14:09:02 CST |
countrygangrel | OFF-227: Vasiliy | Kindled | Chimia | 30 October 2020, 19:32:16 CDT |
samrathiel | MYO-227 | Kindled | Daemon | 8 January 2021, 01:24:13 CST |
kouyne | OFF-226: Ashen | Kindled | Chimia | 30 October 2020, 19:31:21 CDT |
Kinkyink | MYO-226 | Kindled | Daemon | 10 January 2021, 19:57:28 CST |
violetskies | OFF-225: Kakai | Kindled | Chimia | 30 October 2020, 19:30:28 CDT |
Kinkyink | MYO-225 | Kindled | Human | 10 January 2021, 19:52:31 CST |
chromesaurus | OFF-224: Bánat | Kindled | Immanu | 29 October 2020, 21:05:25 CDT |
Flora | MYO-224: Gallow | Kindled | Daemon | 10 January 2021, 06:35:05 CST |
tamthing | OFF-223: Aurgyle | Kindled | Rrex | 29 October 2020, 02:28:41 CDT |
Flora | MYO-223: Razzle | Kindled | Human | 10 January 2021, 06:40:31 CST |
junijwi | OFF-222: Malou | Kindled | Rrex | 24 October 2020, 00:23:01 CDT |
samrathiel | MYO-222: Averniyah | Kindled | Leyr | 26 September 2020, 16:52:22 CDT |
Trundlebug | OFF-221: Tavotimo | Kindled | Chimia | 23 October 2020, 01:08:44 CDT |
Iroeth | MYO-221: Balamel | Kindled | Ptheran | 2 January 2021, 23:51:58 CST |
leiurus | OFF-220 | Kindled | Ptheran | 22 October 2020, 18:34:44 CDT |
508 results found.