Companions Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Iroeth | CMP-108: Duster | Kindled | Pet | 23 March 2021, 22:23:10 CDT |
ventus | CMP-107 | Kindled | Pet | 27 March 2021, 12:58:48 CDT |
ventus | CMP-106: tigmamanukan | Kindled | Pet | 27 March 2021, 12:55:57 CDT |
countrygangrel | CMP-105: Malboro | Kindled | Mount | 13 February 2021, 10:55:00 CST |
Fuffyfuffy45 | CMP-104 | Kindled | Pet | 1 April 2021, 01:05:53 CDT |
SparkedFires | CMP-103: Rii'sker | Kindled | Mount | 9 February 2021, 18:54:38 CST |
kamikins | CMP-102: Scavver | Kindled | Mount | 28 March 2021, 23:46:26 CDT |
ventus | CMP-101 | Kindled | Pet | 12 February 2021, 14:11:12 CST |
countrygangrel | CMP-100: Hubble | Kindled | Pet | 16 March 2021, 02:34:05 CDT |
Silver | CMP-099: Celes | Kindled | Pet | 16 March 2021, 00:28:23 CDT |
Silver | CMP-098: Clemille | Kindled | Pet | 16 March 2021, 00:28:22 CDT |
samrathiel | CMP-097 | Kindled | Pet | 15 March 2021, 16:48:36 CDT |
samrathiel | CMP-096: Circe | Kindled | Pet | 15 March 2021, 16:46:08 CDT |
maria | CMP-095: Killmore Graves | Kindled | Pet | 8 February 2021, 00:57:29 CST |
Iroeth | CMP-094: Pebble | Kindled | Pet | 12 March 2021, 15:42:42 CST |
Splatterclaw | CMP-093 | Kindled | Pet | 12 February 2021, 00:33:20 CST |
Splatterclaw | CMP-092 | Kindled | Pet | 12 February 2021, 00:33:20 CST |
Splatterclaw | CMP-091 | Kindled | Pet | 12 February 2021, 00:37:39 CST |
Splatterclaw | CMP-090 | Kindled | Pet | 12 February 2021, 00:37:40 CST |
Splatterclaw | CMP-089 | Kindled | Pet | 12 February 2021, 00:38:05 CST |
Splatterclaw | CMP-088 | Kindled | Pet | 12 February 2021, 00:38:19 CST |
Iroeth | CMP-087: Honeybee | Luminous | Pet | 11 March 2021, 06:33:34 CST |
MEATMAGE | CMP-086: Cherni | Kindled | Pet | 10 March 2021, 20:56:00 CST |
violetskies | CMP-085 | Kindled | Pet | 9 February 2021, 18:56:58 CST |
108 results found.